Online Banking


Personal Deposit Rates

Effective: 

Rates are subject to change.

Checking Account Rates

Calculators Calculator 
Checking Products
  Interest
Rate 1
APY 2Minimum Balance
to Obtain APY
Free Checking N/A N/A N/A
Reward Checking      
  $0.01 - $24,999.99 1.74% 1.75% $0.01
  $25,000 and over 0.50% 0.50% $25,000
  Non - Qualifiers 0.10% 0.10% $0.01
Mutual Club Plus Checking      
  $0.01 - $999.99 0.05% 0.05% $0.01
  $1,000 - $4,999.99 0.15% 0.15% $1,000
  $5,000 - $14,999.99 0.25% 0.25% $5,000
  $15,000 - $49,999.99 0.40% 0.40% $15,000
  $50,000 and over 0.65% 0.65% $50,000
Traditions Checking      
  $0 - $4,999.99 0.05% 0.05% $0.01
  $5,000 - $14,999.99 0.10% 0.10% $5,000
  $15,000 - $49,999.99 0.20% 0.20% $15,000
  $50,000 and over 0.40% 0.40% $50,000
Estate Checking Account      
  $0 - $34,999.99 0.40% 0.40% $0.01
  $35,000 - $99,999.99 0.65% 0.65% $35,000
  $100,000 and over 0.85% 0.85% $100,000

 

 

Money Market Account Rates

Calculators Calculator 
Money Market Accout Products
  Interest
Rate 1
APY 2Minimum Balance
to Obtain APY
Money Market Deposit Account       
  $0 - $4,999.99 0.05% 0.05% $50
  $5,000 - $14,999.99 0.15% 0.15% $5,000
  $15,000 - $49,999.99 0.35% 0.35% $15,000
  $50,000 - $99,999.99 0.45% 0.45% $50,000
  $100,000 and over 0.60% 0.60% $100,000
Mutual Advantage MMDA       
  $0 - $4,999.99 0.16% 0.16% $50
  $5,000 - $14,999.99 0.33% 0.33% $5,000
  $15,000 - $24,999.99 0.49% 0.49% $15,000
  $25,000 and over 0.65% 0.65% $25,000

 

 

Savings Account Rates

Calculators Calculator 
Savings Account Products
  Interest
Rate 1
APY 2Minimum Balance
to Obtain APY
Statement Savings      
  $0 - $2,499.99 0.15% 0.15% $100
  $2,500 and over 0.30% 0.30% $2,500
Club Accounts      
  Christmas Club 4 0.40% 0.40% $50
  Vacation Club 5 0.40% 0.40% $50
  Young Savers 0.40% 0.40% $5

 

 

Certificates of Deposit Rates

Calculators Calculator 
Certificates of Deposit3
 Interest
Rate 1
APY 2Minimum Balance
to Open
Best Bet7  0.35% 0.35% $2,500
  6 Month Variable 0.35% 0.35% $2,500
12 Month Variable 0.55% 0.55% $2,500
18 Month Variable 0.60% 0.60% $2,500
91 Day 0.25% 0.25% $500
6 Month 0.30% 0.30% $500
9 Month 0.30% 0.30% $500
12 Month 0.50% 0.50% $500
18 Month 0.55% 0.55% $500
24 Month 0.65% 0.65% $500
24 Month Rate Plus6 0.55% 0.55% $5,000
30 Month 0.75% 0.75% $500
36 Month 1.04% 1.05% $500
36 Month Rate Plus 6 1.0% 1.0% $5,000
48 Month 1.19% 1.20%

$500

60 Month 1.88% 1.90% $500
       

 

 

Individual Retirement Account Rates

Calculators Calculator 
Individual Retirement Accounts3
 Interest
Rate 1
APY 2Minimum Balance
to Open
12 Month Fixed Rate 0.50% 0.50% $500
18 Month Fixed Rate 0.55% 0.55% $500
30 Month Fixed Rate 0.75% 0.75% $500
48 Month Fixed Rate 1.19% 1.20% $500
60 Month Fixed Rate 1.88% 1.90% $500

 

1 - Rates are variable and may change after the account is opened.
2 - Fees may reduce the earnings on the account.
3 - Substantial penalty for early withdrawal.
4 - Account matures the second Saturday of each October. Penalty for early withdrawal.
5 - Account matures the second Saturday of each April. Penalty for early withdrawal.
6 - One rate change permitted during term for remainder of that term.
7 - No longer opening new accounts.