Click Here to Login

 

First Time User

 

 

Business Deposit Rates

Effective Date:

Please Note: This page is updated frequently and because of the way the internet works, you may not be looking at our current rates. To view the most up to date changes, please click your refresh button. If you have Internet Explorer your refresh button will look like this: Refresh button

Business Checking
  Interest Rate  Annual Percentage Yield2  Minimum Opening Amount 
Business Relationship Checking Earnings Credit 0.70% $500
       
Non Profit Checking      
$0 - $999  0.25%  0.25%   
$1,000-$4,999.99  0.65%  0.65%   
$5,000-$14,999.99  0.75%  0.75%   
$15,000-$499,999.99 0.99%  1.00%   
$500,000 and over 1.98%  2.00%   
       
Sole Proprietor Checking      
$0 - $4,999.99 0.75% 0.75%  
$5,000-$14,999.99 1.00% 1.00%  
$15,000-$24,999.99 1.23% 1.25%  
$25,000-$499,999.99 1.73% 1.75%  
$500,000 and over 1.98%  2.00%   

Business Relationship Savings
   Interest Rate  Annual Percentage Yield2  Minimum Opening Amount 
Less than $5,000  0.40%  0.40%  $100.00 
$5,000-$9,999.99  0.60%  0.60%   
$10,000-$24,999.99  0.80%  0.80%   
$25,000-$49,999.99  0.94%  0.94%   
$50,000 and over  1.09%  1.10%   

Business Relationship Sweeps
   Interest Rate  Annual Percentage Yield2  Minimum Opening Amount 
Less than $50,000  0.75%  0.75%   
$50,000-$99,999.99  0.94%  0.94%   
$100,000 and over  1.19%  1.20%   

 

1 Rates are variable and may change after the account is opened.
2 Fees may reduce the earnings on the account